Elk River Small Fly Hatch Chart
It is evident from the chart that there are many closely related insects - from the angler's perspective differing only in size. We suggest using the smaller fly, rather than the larger, if you find yourself on the stream without an exact match.
This is by no means intended to portray a complete list of the minutiae found on the Elk. We have tried to include those taht seemed most important to try to match. Also, environmental conditions can cause considerable variations in the approximate emerence dates shown above.
Chart compiled by Ken Yufer and Dave Breitmeier
This is by no means intended to portray a complete list of the minutiae found on the Elk. We have tried to include those taht seemed most important to try to match. Also, environmental conditions can cause considerable variations in the approximate emerence dates shown above.
Chart compiled by Ken Yufer and Dave Breitmeier
| INSECT | HATCH DATE | PATTERN(*pattern color & insect color the same) |
| #28 Black Chronomid | All Year | Grey dubbing larvae, *CDC Pupae, *CDC V -Wing & *Spent Wing Adult |
| #36-#40 Black Chronomid | All Year | Same as above; cut #32 Tiemco hook off-hook point tie 40's short!! |
| #24 Black Stonefly | Mid Dec.-Mid Feb. | *BH Pheasant Tail, *CDC Stonefly Adult |
| #24 Olive Chronomid | Second week Jan.-Feb. | Dun Thread Larvae, *CDC Pupae, *CDC V-Wing & * Spent Wing Adult |
| #32 Charcoal Grey Chronomid | Mid Mar.-Late April | Grey Dubbing Larvae, *CDC midge emerger, *CDC V-Wing & *CDC Spent Wing Adult |
| #28 Blackfly | Early May-Mid June | Dun "Bowling Pin" Larvae, *Chunky V-Wing Adult |
| #32 Cream Diptera | Last week May-Early July | White Feather Fly, *CDC midge emerger, *CDC V-Wing & *Spent Wing Adult |
| #22 Baetis (BWO) | Mid May-Mid June | Pheasant Tail, *CDC Emerger, *CDC V-Wing Dun, Rusty Spinner |
| #28 Baetis (BWO) | Late May-Late June | Pheasant Tail, *CDC Emerger, *CDC V-Wing Dun, Rusty Spinner |
| #24 Baetis (BWO) | Late May-Mid June | Pheasant Tail, *CDC Emerger, *CDC V-Wing Dun, Rusty Spinner |
| #32 Baetis (BWO) | Mid June-Mid July | Pheasant Tail, *CDC Emerger, *Usual, Rusty Spinner |
| #36 ?Baetis (BWO) | Mid June-Early July | Same as above; cut #32 Tiemco hook off-with hook point?? |
| #38 ?Cream Diptera | Mid July-Late Sept. | Same as Cream Diptera above; cut #32 Tiemco hook off-with point tie short!! |
| #22 Brown Stonefly | Late July-Early Sept. | *stonefly nymph, *CDC Stonefly Adult |
| #32 Black Chronomid | Early Aug.-Early Oct. | Grey dubbing larvae, *CDC Pupae, *CDC V-Wing & *Spent Adult |
| #32 Primrose Diptera | Mid Aug.-Mid Nov. | Thread larvae, *CDC Emerger, *CDC V-Wing & *Spent Adult |
| #22 Baetis (2nd Brood) | Mid Aug.-Mid Sept. | Pheasant Tail, *CDC Emerger, *CDC V-Wing Dun, Rusty Spinner |
| #32 White Ghost | Early Sept.-Late Oct. | *Feather Fly, CDC Little White, *CDC Spent (wings swept back) |
| #28 Baetis (2nd Brood) | Early Sept.-Mid Nov. | Pheasant Tail, *CDC Emerger, *CDC V-Wing Dun, Rusty Spinner |
| #32 Tain Diptera | Mid Sept.-Mid Oct. | Tan Thread Larva, *CDC Pupae, *CD V-Wing & *Spent Adult |
| #40 ?Cream Diptera | Mid Sept.-Mid Nov. | Same as Cram Diptera above; cut #32 Tiemco hook off-with point tie short!! |
| #32 Baetis (2nd Brood) | Late Sept.-Mid Nov. | Pheasant Tail, *CDC Emerger, *Usual, Rusty Spinner |
| #24 Baetis (2nd Brood) | Late Sept.-Mid Nov | Pheasant Tail, *CDC Emerger, *CDC V-Wing Dun, Rusty Spinner |
| #22 Cream Diptera | Late Sept.-Late Oct. | White Feather Fly, *CDC Pupae, *CDC V-Wing & * Spent Adult |
| #30 Olive Diptera | Early Oct.-Early Nov. | Dun Thread Larvae, *CDC Pupae, *CDC V-Wing & *Spent Adult |
